Savings Accounts Annual Rate APY*
   Regular/Kids Club/IRA Shares    
     $5-2000 balance 0.30 0.300
     $2001-5000 balance 0.50 0.500
     $5001-10,000 balance 0.60 0.601
     $10,001-20,000 balance 1.10 1.105
     $20.001 and greater balance 2.00 2.018
   Christmas Club/Vacation Club 0.30 0.300
      *Annual Percentage Rate
      Rates effective 6/1/2008
      Rates subject to change without notice
      Contact Credit Union for fee schedule
Share Certificates Minimum Balance APY*
       6 months 500.00 2.324
      12 months 500.00 2.784
      24 months 500.00 3.093
      36 months 500.00 3.247
      *Annual Percentage Rate
      Early withdraw penalty
      Dividends paid monthly
      Contact Credit Union for fee schedule
      Rates Effective 6/1/2008